Standings after Round 1:
Pl | Name | n-Rtg | i-Rtg | Club | 1 | Score | Med.Buchh | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Matheo Schick | | | Søråshøgda | 34 |
1,0 | 0,0 | 0,0 | 0,0 | 1915 | 2615 (+18,40) |
2 | Ulrik Nøddebo Markeseth | | | Bergens SKU | 35 |
1,0 | 0,0 | 0,0 | 0,0 | 1688 | 2388 (+19,20) |
3 | GM Aryan Tari | | | Vålerenga | 19 |
1,0 | 0,0 | 0,0 | 0,0 | 1634 | 2334 (+1,60) |
4 | IM Kjetil Stokke | | | Bergens | 20 |
1,0 | 0,0 | 0,0 | 0,0 | 1565 | 2265 (+1,60) |
5 | Stig K Martinsen | | | Sotra | 21 |
1,0 | 0,0 | 0,0 | 0,0 | 1530 | 2230 (+1,60) |
6 | Ronny Ellingsen | | | Sotra | 22 |
1,0 | 0,0 | 0,0 | 0,0 | 1517 | 2217 (+1,60) |
7 | Sigve Hølleland | | | Masfjorden | 23 |
1,0 | 0,0 | 0,0 | 0,0 | 1500 | 2200 (+1,60) |
7 | WFM Anita Grønnestad | | | Bergens | 24 |
1,0 | 0,0 | 0,0 | 0,0 | 1500 | 2200 (+1,60) |
9 | Edvard Våge | | | Sotra | 25 |
1,0 | 0,0 | 0,0 | 0,0 | 1380 | 2080 (+1,60) |
10 | Kenneth Brattetveit | | | Sotra | 26 |
1,0 | 0,0 | 0,0 | 0,0 | 1359 | 2059 (+1,60) |
11 | Gisle Bjugn | | | Bærum | 27 |
1,0 | 0,0 | 0,0 | 0,0 | 1349 | 2049 (+1,60) |
12 | Lars Bjarne Marøy | | | Sotra | 28 |
1,0 | 0,0 | 0,0 | 0,0 | 1159 | 1859 (+1,60) |
13 | Sigve Dyrhovden | | | Sotra | 29 |
1,0 | 0,0 | 0,0 | 0,0 | 1069 | 1769 (+1,60) |
14 | Per Ohnstad | | | Sotra | 33 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
14 | Bella Marie Young | | | Sotra | WO |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
14 | Thomas Sekkingstad | | | Sotra | 32 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
14 | Tor Gunnar Nordnes | | | Sotra | 30 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
14 | Ragnar Skjønhaug | | | Sotra | 31 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
19 | Kay-Ove Fjeldstad | | | Sotra | 03 |
0,0 | -1,0 | 0,0 | 1,0 | 2588 | 1888 (-1,60) |
20 | Njål Lura | | | Sotra | 04 |
0,0 | -1,0 | 0,0 | 1,0 | 2387 | 1687 (-1,60) |
21 | Kjell M B Olsen | | | Sotra | 05 |
0,0 | -1,0 | 0,0 | 1,0 | 2202 | 1502 (-1,60) |
22 | Vegard Lauvik Fjeldstad | | | Sotra | 06 |
0,0 | -1,0 | 0,0 | 1,0 | 2037 | 1337 (-1,60) |
23 | Berge Frimanslund | | | Sotra | 07 |
0,0 | -1,0 | 0,0 | 1,0 | 2030 | 1330 (-1,60) |
24 | Thirukkumaran Jeyachandran | | | Sotra | 08 |
0,0 | -1,0 | 0,0 | 1,0 | 1985 | 1285 (-1,60) |
25 | Sara Marie Skaug Bjørkly | | | Bergens | 09 |
0,0 | -1,0 | 0,0 | 1,0 | 1827 | 1127 (-1,60) |
26 | Per Engum | | | Sotra | 10 |
0,0 | -1,0 | 0,0 | 1,0 | 1820 | 1120 (-1,60) |
27 | Ronny Hagelin | | | Sotra | 11 |
0,0 | -1,0 | 0,0 | 1,0 | 1795 | 1095 (-1,60) |
28 | Jonas Sæterlid Hella | | | Sotra | 12 |
0,0 | -1,0 | 0,0 | 1,0 | 1786 | 1086 (-1,60) |
29 | Anna Ovidia Young | | | Sotra | 13 |
0,0 | -1,0 | 0,0 | 1,0 | 1758 | 1058 (-1,60) |
30 | Paul Sigve Amundsen | | | Sotra | 17 |
0,0 | -1,0 | 0,0 | 1,0 | 1739 | 0000 (+0,00) |
31 | Brage Nøddebo Markeseth | | | Bergens SKU | 18 |
0,0 | -1,0 | 0,0 | 1,0 | 1706 | 0000 (+0,00) |
32 | Thomas Tvedt | | | Sotra | 16 |
0,0 | -1,0 | 0,0 | 1,0 | 1680 | 0000 (+0,00) |
33 | Trond Young | | | Sotra | 14 |
0,0 | -1,0 | 0,0 | 1,0 | 1670 | 0000 (+0,00) |
34 | Tor Kristian Larsen | | | Sotra | 01 |
0,0 | -1,0 | 0,0 | 1,0 | 1395 | 0695 (-18,40) |
35 | Tom Eriksen | | | Sotra | 02 |
0,0 | -1,0 | 0,0 | 1,0 | | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Med.Buchh: | Median Buchholz FIDE (reduced by the lowest and highest opponent scores) |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
5 | i-AvgRtg: | Average FIDE rating of opponents |
|
|