Standings after Round 1:
Pl | Name | i-Rtg | Club | 1 | Score | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Geir Myklebust | | Søråshøgda | 11 |
1,0 | 0,0 | 0,0 | 1229 | 1929 (+19,20) |
2 | Stian Hjørnevik | | | 12 |
1,0 | 0,0 | 0,0 | 1141 | 1841 (+19,20) |
3 | Aksel Bjøntegaard Straus | | Søråshøgda | 10 |
1,0 | 0,0 | 0,0 | | 0000 (+0,00) |
3 | Felix Haugseng Fossheim | | Søråshøgda | 09 |
1,0 | 0,0 | 0,0 | | 0000 (+0,00) |
3 | Siver Flaten | | Søråshøgda | 08 |
1,0 | 0,0 | 0,0 | | 0000 (+0,00) |
3 | Felix Wiger-Nordås | | Søråshøgda | 07 |
1,0 | 0,0 | 0,0 | | 0000 (+0,00) |
7 | Henrik Helland Kaada | | Søråshøgda | 06 |
0,0 | 0,0 | 1,0 | 1166 | 0000 (+0,00) |
8 | Tarjei Rommetveit | | Søråshøgda | 05 |
0,0 | 0,0 | 1,0 | 1093 | 0000 (+0,00) |
9 | Per Gjersvik | | | 04 |
0,0 | 0,0 | 1,0 | 1055 | 0000 (+0,00) |
10 | Aksel Elias Gjersvik | | Bergens | 03 |
0,0 | 0,0 | 1,0 | | 0000 (+0,00) |
10 | Sigur H Myny | | Søråshøgda | 01 |
0,0 | 0,0 | 1,0 | | 0000 (+0,00) |
10 | Eivind Bjordal | | Søråshøgda | 02 |
0,0 | 0,0 | 1,0 | | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
3 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
4 | i-AvgRtg: | Average FIDE rating of opponents |
|
|