Standings after Round 1:
Pl | Name | i-Rtg | Club | Fed | 1 | Score | Med.Buchh | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Elias Hestvik | | Bærum | | 16 |
1,0 | 0,0 | 0,0 | 0,0 | 1574 | 2274 (+9,80) |
2 | Subramanian Ramasubramanian | | Bærum SSU | | 18 |
1,0 | 0,0 | 0,0 | 0,0 | 1408 | 2108 (+19,60) |
3 | Kjell Yndesdal | | Bærum | | 10 |
1,0 | 0,0 | 0,0 | 0,0 | 1382 | 2082 (+1,60) |
4 | Gisle Bjugn | | Bærum | | 11 |
1,0 | 0,0 | 0,0 | 0,0 | 1330 | 2030 (+1,60) |
5 | Kamil Pajdzik | | Bærum | | 12 |
1,0 | 0,0 | 0,0 | 0,0 | 1271 | 1971 (+1,60) |
6 | Petter Dale | | Bærum | | 13 |
1,0 | 0,0 | 0,0 | 0,0 | 1246 | 1946 (+1,60) |
7 | Gunnar Brandshaug Dale | | Bærum | | 14 |
1,0 | 0,0 | 0,0 | 0,0 | 1201 | 1901 (+1,60) |
8 | Saad Abobaker Elmi | | Bærum | | 15 |
1,0 | 0,0 | 0,0 | 0,0 | 1184 | 1884 (+1,60) |
9 | Sven Brokstad | | Bærum | | 17 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Anders Svadberg | | Bærum | | 03 |
0,0 | -1,0 | 0,0 | 1,0 | 2118 | 1418 (-1,60) |
11 | Morten Skrede Jahren | | Bærum | | 04 |
0,0 | -1,0 | 0,0 | 1,0 | 1803 | 1103 (-1,60) |
12 | Tormod Carlin | | Bærum | | 05 |
0,0 | -1,0 | 0,0 | 1,0 | 1783 | 1083 (-1,60) |
13 | Sondre Hole | | Bærum | | 06 |
0,0 | -1,0 | 0,0 | 1,0 | 1721 | 1021 (-1,60) |
14 | Rune Snekkestad | | Bærum | | 07 |
0,0 | -1,0 | 0,0 | 1,0 | 1667 | 0967 (-1,60) |
15 | Rune Olsen | | Bærum | | 08 |
0,0 | -1,0 | 0,0 | 1,0 | 1624 | 0924 (-1,60) |
16 | William Aleksander Olsen | | Bærum SSU | | 01 |
0,0 | -1,0 | 0,0 | 1,0 | 1578 | 0878 (-19,60) |
17 | Ponnammal Ramasubramanian | | Bærum SSU | | 09 |
0,0 | -1,0 | 0,0 | 1,0 | 1498 | 0000 (+0,00) |
18 | Amadeus Hestvik Evenshaug | | Bærum | | 02 |
0,0 | -1,0 | 0,0 | 1,0 | 1413 | 0713 (-9,80) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Med.Buchh: | Median Buchholz FIDE (reduced by the lowest and highest opponent scores) |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
5 | i-AvgRtg: | Average FIDE rating of opponents |
|
|