Standings after Round 1:
Pl | Name | Cl | i-Rtg | Club | 1 | Score | Med.Buchh | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Sigurd Wist Kveine | A: | | Bærum | 17 |
3,0 | -1,0 | 0,0 | 1,0 | 1741 | 2441 (+36,80) |
2 | Subramanian Ramasubramanian | B: | | Bærum | 18 |
3,0 | -1,0 | 0,0 | 1,0 | 1365 | 2065 (+19,20) |
3 | Mattis Mikelsen | A: | | Bærum | 11 |
3,0 | -1,0 | 0,0 | 1,0 | 1102 | 1802 (+1,60) |
4 | Dag Einar Bjørkevoll Nord | A: | | Nittedal | 12 |
3,0 | -1,0 | 0,0 | 1,0 | 1051 | 1751 (+1,60) |
5 | Kim Roger Hansen Westrum | C: | | Nittedal | 13 |
3,0 | -1,0 | 0,0 | 1,0 | 1011 | 1711 (+3,20) |
6 | Aleksander Stolp | C: | | Bærum | 14 |
3,0 | -1,0 | 0,0 | 1,0 | 1003 | 1703 (+3,20) |
7 | Sigurd Hoiseter Brattlien | C: | | Nittedal | 16 |
3,0 | -1,0 | 0,0 | 1,0 | | 0000 (+0,00) |
7 | Ask Amundsen | C: | | Sørum | 15 |
3,0 | -1,0 | 0,0 | 1,0 | | 0000 (+0,00) |
9 | Gardar Foss Bjørnstad | C: | | Dragulf | 10 |
2,0 | -2,0 | 0,0 | 2,0 | 1376 | 0000 (+20,00) |
10 | Anders Ivan Stein | C: | | Nittedal | 09 |
2,0 | -2,0 | 0,0 | 2,0 | | 0000 (+0,00) |
11 | Anders Vetle Samdal | C: | | Nittedal | 03 |
1,0 | -3,0 | 0,0 | 3,0 | 1788 | 1088 (-3,20) |
12 | Steinar Dieseth Skogholt | C: | | Nes | 04 |
1,0 | -3,0 | 0,0 | 3,0 | 1673 | 0973 (-1,60) |
13 | Storm Hoiseter Brattlien | C: | | Nittedal | 05 |
1,0 | -3,0 | 0,0 | 3,0 | 1661 | 0961 (-3,20) |
14 | Magnus Mobæk | C: | | Nes | 06 |
1,0 | -3,0 | 0,0 | 3,0 | 1474 | 0774 (-3,20) |
15 | Marcus Thøger Andresen | B: | | Nes | 08 |
1,0 | -3,0 | 0,0 | 3,0 | 1420 | 0000 (+0,00) |
16 | Adrian Rokling | C: | | Bærum | 07 |
1,0 | -3,0 | 0,0 | 3,0 | 1345 | 0000 (+0,00) |
17 | Elias Hestvik | B: | | Bærum | 01 |
1,0 | -3,0 | 0,0 | 3,0 | 1077 | 0377 (-36,80) |
18 | Tormod Carlin | B: | | Bærum | 02 |
1,0 | -3,0 | 0,0 | 3,0 | | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Med.Buchh: | Median Buchholz FIDE (reduced by the lowest and highest opponent scores) |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
5 | i-AvgRtg: | Average FIDE rating of opponents |
|
|