Standings after Round 1:
Pl | Name | n-Rtg | i-Rtg | Club | 1 | Score | Monrad-2 | Monrad-1 | Monrad | Berger | i-Performance |
1 | Sander Fuglestein | | | Sevland | 32 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Kristian Sæle | | | OSS | 30 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Sivert Ihlen | | | | 24 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Joakim Aasen | | | Haukås | 31 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 1924 (+19,20) |
1 | Fredrik Aasen | | | | 20 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Kjetil Myrlid Aasen | | | Haukås | 21 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | William Alexander Olsen | | | | 22 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 2393 (+36,80) |
1 | Kim Roger Hansen Westrum | | | | 28 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 1935 (+17,20) |
1 | Sumithiran Mahendra | | | | 29 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Oskar Feed Jakobsen | | | | 19 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 2095 (+10,80) |
1 | Erlend Sommerhein | | | | 25 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 1876 (+19,20) |
1 | Noah Myklebust Christensen | | | | 27 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 1965 (+6,00) |
1 | Steinar Ardal | | | | 26 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Julie Sømhovd | | | Nordstrand | 17 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Ethan Dias | | | | 23 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 1795 (+3,20) |
1 | Livia Lindstad | | | | 18 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
17 | Emma Viktoria L Marthinussen | | | Konnerud | 14 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
17 | Thomas Sekkingstad | | | Sotra | 16 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
17 | Mikkel Li Johansen | | | | 10 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0870 (-10,80) |
17 | Ida Marie Hjemmester Skjelbred | | | | 05 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
17 | Sigurd Hoiseter Brattlien | | | | 06 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
17 | Gaute Bergan | | | | 07 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0523 (-36,80) |
17 | Thomas Kirkholm Skauen | | | | 15 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 1044 (-3,20) |
17 | Anna Ovidia Young | | | | 03 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
17 | Jonas Kleppe Borlaug | | | | 11 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
17 | Sayed Elham Hosainy | | | | 13 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
17 | Viktor Nygaard Lovasen | | | | 12 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0860 (-6,00) |
17 | Magnus Ardal | | | | 08 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0585 (-17,20) |
17 | Hans Vigleik Jakobsen | | | Jæren | 09 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
17 | Finn-Eirik Scharnewski | | | | 02 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
17 | Elma Selvik | | | | 04 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
17 | Storm Hoiseter Brattlien | | | | 01 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Monrad-2: | Monrad Cut 2, (reduced by the two lowest opponent scores) |
3 | Monrad-1: | Monrad Cut 1, (reduced by the lowest opponent score) |
4 | Monrad: | Monrad, no reductions (=Teampoint Monrad in team tournaments) |
5 | Berger: | Sonnenborn-Berger(=Teampoint berger in team tournaments) |
|
|