Standings after Round 1:
Pl | Name | GP | i-Rtg | Club | 1 | Score | Mutual | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | GM Elham Amar | M | | OSS | 21 |
1,0 | * | 0,0 | 0,0 | 1856 | 2556 (+0,80) |
1 | IM Semen Mitusov | M | | OSS | 19 |
1,0 | * | 0,0 | 0,0 | 1840 | 2540 (+0,80) |
1 | FM Håvard Haug | M | | OSS | 22 |
1,0 | * | 0,0 | 0,0 | 1832 | 2532 (+3,20) |
1 | Martin Holten Fiskaaen | M | | Stavanger | 23 |
1,0 | * | 0,0 | 0,0 | 1823 | 2523 (+8,80) |
1 | FM Ward Al-Tarboush | M | | OSS | 20 |
1,0 | * | 0,0 | 0,0 | 1827 | 2527 (+1,80) |
1 | Villum Brevick Kierulf | 2 | | Konnerud Tempo | 26 |
1,0 | * | 0,0 | 0,0 | 1754 | 2454 (+13,20) |
1 | CM Johannes Melkevik | 1 | | Haugaland | 25 |
1,0 | * | 0,0 | 0,0 | 1815 | 2515 (+7,20) |
1 | Even Huneide Hetland | 2 | | Horten | 28 |
1,0 | * | 0,0 | 0,0 | 1815 | 2515 (+14,00) |
1 | Frode Skjemstad | 1 | | Eiker | 24 |
1,0 | * | 0,0 | 0,0 | 1769 | 2469 (+6,60) |
1 | Jan Stokke | 1 | | Drammens | 27 |
1,0 | * | 0,0 | 0,0 | 1753 | 2453 (+6,80) |
11 | Svein Dale | 2 | | 1911 | 13 |
0,5 | * | 0,0 | 0,5 | 1915 | 1915 (+3,20) |
11 | Geir-Arne Aarsheim | 2 | | Vestby | 18 |
0,5 | * | 0,0 | 0,5 | 1868 | 1868 (+4,40) |
11 | Einar Hamre | 1 | | Drammens | 11 |
0,5 | * | 0,0 | 0,5 | 1794 | 1794 (-3,20) |
11 | Jørgen Smith Kristiansen | 2 | | OSS | 17 |
0,5 | * | 0,0 | 0,5 | 1872 | 1872 (+3,80) |
11 | Morten Breinholt Jensen | 2 | | NSF | 16 |
0,5 | * | 0,0 | 0,5 | 1860 | 0000 (+20,00) |
11 | Jacob Tollefsen | 2 | | Nordstrand | 15 |
0,5 | * | 0,0 | 0,5 | | 0000 (+0,00) |
11 | Kjetil Ansgar Jakobsen | 1 | | Bodø | 14 |
0,5 | * | 0,0 | 0,5 | 1729 | 1729 (-3,80) |
11 | Jon Anders Stabbetorp | 2 | | Fredriksstad | 12 |
0,5 | * | 0,0 | 0,5 | 1705 | 1705 (-4,40) |
19 | Markus Slettmoen | 2 | | Vestby | 02 |
0,0 | * | 0,0 | 1,0 | 2415 | 1715 (-1,60) |
19 | Yonne Tangelder | 2 | | Slemmestad | 05 |
0,0 | * | 0,0 | 1,0 | 2208 | 1508 (-1,80) |
19 | Oda Kofoed Skramstad | 2 | | Dragen | 01 |
0,0 | * | 0,0 | 1,0 | 2478 | 1778 (-3,20) |
19 | Raphael Leif Mathias I Stuhaug | 2 | | Kristiansund | 03 |
0,0 | * | 0,0 | 1,0 | 2283 | 1583 (-3,20) |
19 | Egil Melkevik | 2 | | Haugaland | 04 |
0,0 | * | 0,0 | 1,0 | 2039 | 1339 (-4,40) |
19 | Birk Braaten | 2 | | Dragen | 09 |
0,0 | * | 0,0 | 1,0 | 1897 | 1197 (-13,20) |
19 | Norleif Stuhaug | 2 | | Volda Ørsta | 07 |
0,0 | * | 0,0 | 1,0 | 1920 | 1220 (-7,20) |
19 | Bjørn Løvheim Olsen | 2 | | Fredriksstad | 06 |
0,0 | * | 0,0 | 1,0 | 1877 | 1177 (-6,60) |
19 | Stig Omar Eide | 2 | | Luster | 10 |
0,0 | * | 0,0 | 1,0 | 1874 | 1174 (-6,80) |
19 | Sindre Fossum | 2 | | Arendal | 08 |
0,0 | * | 0,0 | 1,0 | 1923 | 1223 (-7,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Mutual: | DescMutualOld24 |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
5 | i-AvgRtg: | Average FIDE rating of opponents |
|
|