Standings after Round 1:
Pl | Name | i-Rtg | Club | 1 | Score | Med.Buchh | Buchholz-1 | Buchholz | i-Performance |
1 | Subramanian Ramasubramanian | | Bærum | 09 |
1,0 | 0,0 | 0,0 | 0,0 | 1850 (+2,40) |
1 | Aleksander Stolp | | Asker | 10 |
1,0 | 0,0 | 0,0 | 0,0 | 1916 (+2,20) |
1 | Ole Kristian Nordsveen | | Kampen | 11 |
1,0 | 0,0 | 0,0 | 0,0 | 0000 (+0,00) |
1 | Florian Elseth | | Bærum | 12 |
1,0 | 0,0 | 0,0 | 0,0 | 1758 (+2,40) |
1 | Gunnar Brandshaug Dale | | Bærum | 13 |
1,0 | 0,0 | 0,0 | 0,0 | 1943 (+1,60) |
1 | FM Elham Abdulrauf | | Bærum | 14 |
1,0 | 0,0 | 0,0 | 0,0 | 1945 (+1,60) |
1 | Saad Abobaker Elmi | | Bærum | 15 |
1,0 | 0,0 | 0,0 | 0,0 | 1929 (+1,60) |
1 | Vebjørn Maanum Leonhardsen | | Bærum | 16 |
1,0 | 0,0 | 0,0 | 0,0 | 1932 (+1,60) |
9 | Anto Suprianto | | Bærum | 01 |
0,0 | -1,0 | 0,0 | 1,0 | 0791 (-2,40) |
9 | Nikolay Jørgensen Den Roover | | Bærum | 02 |
0,0 | -1,0 | 0,0 | 1,0 | 0866 (-2,20) |
9 | Aditya Muralidhar Sharma | | Bærum | 03 |
0,0 | -1,0 | 0,0 | 1,0 | 0000 (+0,00) |
9 | Leo Sikkut Berger | | Bærum | 04 |
0,0 | -1,0 | 0,0 | 1,0 | 0691 (-2,40) |
9 | Gardar Foss Bjørnstad | | Bærum | 05 |
0,0 | -1,0 | 0,0 | 1,0 | 1024 (-1,60) |
9 | Victor Strat | | Bærum | 06 |
0,0 | -1,0 | 0,0 | 1,0 | 1555 (-1,60) |
9 | Rafe Rehman | | Vålerenga | 07 |
0,0 | -1,0 | 0,0 | 1,0 | 1006 (-1,60) |
9 | Jacob Tollefsen | | Nordstrand | 08 |
0,0 | -1,0 | 0,0 | 1,0 | 1008 (-1,60) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Med.Buchh: | Median Buchholz FIDE (reduced by the lowest and highest opponent scores) |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
|
|