Standings after Round 1:
Pl | Name | Cl | i-Rtg | Club | 1 | Score | Monrad-2 | Monrad-1 | Monrad | Berger | i-Performance |
1 | Odd Christoffersen | 2 | | Bergens | WO |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
2 | Gard Rye Høyforsslett | 2 | | Bergens | 05 |
0,5 | 0,0 | 0,0 | 0,5 | 0,25 | 1581 (-8,40) |
2 | Vebjørn Selbekk | 1 | | Moss | 08 |
0,5 | 0,0 | 0,0 | 0,5 | 0,25 | 1673 (-6,00) |
2 | Teodor Tenfjord Engelsen | 2 | | Bergens | 07 |
0,5 | 0,0 | 0,0 | 0,5 | 0,25 | 1537 (-11,20) |
2 | Andreas Blomberg Andersen | 2 | | Bergens | 02 |
0,5 | 0,0 | 0,0 | 0,5 | 0,25 | 1741 (+8,40) |
2 | Eirik Texe | 2 | | Bergens | 09 |
0,5 | 0,0 | 0,0 | 0,5 | 0,25 | 1701 (+3,80) |
2 | Jonathan Lundstedt | 2 | | Bergens | 04 |
0,5 | 0,0 | 0,0 | 0,5 | 0,25 | 1758 (+11,20) |
2 | Snorri Vikanes Bjarnason | 2 | | Bergens | 03 |
0,5 | 0,0 | 0,0 | 0,5 | 0,25 | 1910 (+6,00) |
2 | Atle Sviland | 2 | | Bergens | 06 |
0,5 | 0,0 | 0,0 | 0,5 | 0,25 | 1562 (-3,80) |
10 | Dag Mongstad | 2 | | Bergens | |
0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
10 | Stig Børje Larsen | 2 | | Bergens | |
0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
10 | Adrian Flemmen | 2 | | Bergens | |
0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
10 | Hafsteinn Agustsson | 2 | | Bergens | |
0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
10 | Sebastian Lien | 2 | | Bergens | |
0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
10 | WFM Anita Grønnestad | 1 | | Bergens | |
0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
10 | Yngve Götestam Fossheim | 1 | | Fribonden | |
0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
10 | Max Bakke Seymour | 2 | | Bergens | |
0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Monrad-2: | Monrad Cut 2, (reduced by the two lowest opponent scores) |
3 | Monrad-1: | Monrad Cut 1, (reduced by the lowest opponent score) |
4 | Monrad: | Monrad, no reductions (=Teampoint Monrad in team tournaments) |
5 | Berger: | Sonnenborn-Berger(=Teampoint berger in team tournaments) |
|
|