Standings after Round 1:
Pl | Name | Cl | Club | 1 | Score | Buchholz-1 | Buchholz | Mutual | i-Performance |
1 | Ibragim Madagov | Kad | Hamar SSU | 12 |
3,0 | 0,0 | 1,0 | * | 0000 (+0,00) |
1 | Snorre Lensebakken | Lil | Nord-Odal SKU | 14 |
3,0 | 0,0 | 1,0 | * | 0000 (+0,00) |
1 | Andreas Thorsen Lie | Kad | Kongsvinger SKU | 18 |
3,0 | 0,0 | 1,0 | * | 0000 (+0,00) |
1 | Noah Myklebust Christensen | Kad | Lillehammer SSU | 17 |
3,0 | 0,0 | 1,0 | * | 1841 (+1,60) |
1 | Fredrik Østlie Pettersen | Kad | Hamar SSU | 16 |
3,0 | 0,0 | 1,0 | * | 0000 (+0,00) |
1 | Rostislavs Seleznovs | Lil | Greveløkka BSK | 21 |
3,0 | 0,0 | 1,0 | * | 0000 (+0,00) |
1 | Josefine Henriksen | Lil | Kongsvinger SKU | 20 |
3,0 | 0,0 | 1,0 | * | 0000 (+0,00) |
1 | Olav Trannum | Lil | Kristiansand SKU | 19 |
3,0 | 0,0 | 1,0 | * | 0000 (+0,00) |
1 | Jonatan Hardeberg | Lil | Gjøvik SKU | 13 |
3,0 | 0,0 | 1,0 | * | 0000 (+0,00) |
1 | Lars Håvard S Dahl | Lil | Hamar SSU | 15 |
3,0 | 0,0 | 1,0 | * | 0000 (+0,00) |
11 | Sindre Tofastrud | Lil | Greveløkka BSK | WO |
3,0 | 0,0 | 0,0 | | 0000 (+0,00) |
12 | Sivert Olai Øye | Lil | Gjøvik SKU | 01 |
1,0 | 0,0 | 3,0 | * | 0000 (+0,00) |
12 | Emil Christopher Wilberg | Lil | Kongsvinger SKU | 09 |
1,0 | 0,0 | 3,0 | * | 0000 (+0,00) |
12 | Sigurd Rud Finnstun | Lil | Greveløkka BSK | 02 |
1,0 | 0,0 | 3,0 | * | 0000 (+0,00) |
12 | Ivar G. Hatterud | Kad | Gjøvik SKU | 10 |
1,0 | 0,0 | 3,0 | * | 0000 (+0,00) |
12 | Elias Saeedi | Lil | Hamar SSU | 05 |
1,0 | 0,0 | 3,0 | * | 0000 (+0,00) |
12 | Mattis Gammelmo Wiksén | Kad | Hamar SSU | 04 |
1,0 | 0,0 | 3,0 | * | 0865 (-1,60) |
12 | Cay Daniel Langeid | Lil | Nord-Odal Sku | 03 |
1,0 | 0,0 | 3,0 | * | 0000 (+0,00) |
12 | Kristian Bekkvang Stengrundet | Lil | Trysil SKU | 08 |
1,0 | 0,0 | 3,0 | * | 0000 (+0,00) |
12 | Sander Skarderud | Lil | Greveløkka BSK | 07 |
1,0 | 0,0 | 3,0 | * | 0000 (+0,00) |
12 | June Stendahl-Thorsen | Lil | Greveløkka BSK | 06 |
1,0 | 0,0 | 3,0 | * | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
3 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
4 | Mutual: | DescMutualOld24 |
|
|