| Begby | Score: | 4.0 | n-Rtg: | | i-Rtg: | 1223 | |
Captain: Stian Leo Johansen | Ranking: | 9 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 1.0 | | Gosen | 5 | 1488 | 1557 | Aleksander Fossan | 14.0 | |
2 | 1.5 | | Runni | 6 | 1645 | 1492 | Dag Håvard Skogholt | 8.0 | |
3 | 1.5 | | Grevlingen | 5 | | | Ole Erdal-Aase | 5.0 | |
4 | 4.0 | | Kjøsterud | 6 | | | Dlovan Rahman | 3.0 | |
5 | 1.5 | | Borge | 6 | | | Petter Danielsen | 4.0 | |
6 | 1.5 | | Børstad | 5 | 986 | 1134 | Trond Nerland | 8.0 | |
7 | 4.0 | | Hedemarken Friskole | 6 | 698 | 1158 | Guro Nordby | 2.0 | |
TOTAL | 4.0 | | 7 Games | | 1204 | 1335 | | 4.0 |
Team members:
|
|