| Gosen | Score: | 14.0 | n-Rtg: | 1488 | i-Rtg: | 1557 | |
Captain: Aleksander Fossan | Ranking: | 1 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 3.0 | | Begby | 5 | | 1223 | Stian Leo Johansen | 4.0 | |
2 | 2.5 | | Nittedal | 2 | 1010 | 1358 | Håvard Sæthre | 9.0 | |
3 | 4.0 | | Svensedammen | 2 | 1164 | 1212 | Helmer Nilsen | 8.0 | |
4 | 3.0 | | Nordberg | 1 | | 1459 | Johs.R. Kjeken | 12.0 | |
5 | 3.5 | | Grevlingen | 1 | | | Ole Erdal-Aase | 5.0 | |
6 | 4.0 | | Runni | 1 | 1645 | 1492 | Dag Håvard Skogholt | 8.0 | |
7 | 3.5 | | Kvernhuset | 1 | | | Stian Leo Johansen | 7.0 | |
TOTAL | 14.0 | | 7 Games | | 1273 | 1348 | | 14.0 |
Team members:
|
|