Round | Results | Opponnent | Board | i-Rtg | i-Rtg+/- | Club | Fed | Score | |
---|
1 | | | GM Alexander Donchenko | 1 | | -1,60 | | | 6,0 | |
2 | | | Dion Krivenko | 33 | | -15,40 | | | 3,0 | |
3 | | | Per Fredrik Holand | 40 | | -5,80 | Bodų | | 4,0 | |
4 | | | Jonatan Espeland | 40 | | 1,60 | Porsgrunn | | 2,0 | |
5 | | | Emils Janis Mierins | 32 | | -5,00 | | | 3,5 | |
6 | | | Simen Sorensen | 31 | | -15,20 | Haugaland | | 5,0 | |
7 | | | Artyom Bogdanov | 39 | | -14,80 | | | 4,5 | |
8 | | | Evsuld Myagmarsuren | 41 | | -8,00 | Tromsų | | 3,0 | |
9 | | | Andreas Skrede Hausken | 43 | | -6,60 | Aalesund | | 3,0 | |
TOTAL | 3,0 / 33% | | 9 Games | | 2037 | -70,80 | | | 3,0 |
|
Former tournaments:
Kragero Resort Chess 2017
Kragero Resort Chess 2018
Kragero Resort Chess 2019
Kragero Resort Chess 2020
The tournament is
financially supported by
FIDE Open Aid Project
|