Round | Results | Opponnent | Board | i-Rtg | i-Rtg+/- | Club | Fed | Score | |
---|
1 | | | Shazil Shehzad | 4 | | -4,10 | Stavanger | | 5,0 | |
2 | | | WGM Lenka Ptacnikova | 20 | | 0,80 | | | 4,0 | |
3 | | | Aksel Bu Kvaløy | 8 | | 1,50 | Stavanger | | 5,5 | |
4 | | | GM Boris Chatalbashev | 4 | | -5,80 | | | 7,0 | |
5 | | | IM Maxim Barth Stanford | 11 | | 2,10 | Stjernen | | 5,0 | |
6 | | | Andre Gjestemoen-VonHirsch | 6 | | 1,20 | Stavanger | | 4,5 | |
7 | | | GM Lucas Van Foreest | 3 | | -0,10 | | | 7,0 | |
8 | | | IM Tor Fredrik Kaasen | 5 | | -1,60 | Vålerenga | | 5,5 | |
9 | | | IM Bjorn Moller Ochsner | 5 | | -6,10 | | | 6,5 | |
TOTAL | 5,5 / 61% | | 9 Games | | 2361 | -12,10 | | | 5,5 |
|
Former tournaments:
Kragero Resort Chess 2017
Kragero Resort Chess 2018
Kragero Resort Chess 2019
Kragero Resort Chess 2020
The tournament is
financially supported by
FIDE Open Aid Project
|