| Gystadmarka | Score: | 0.0 | n-Rtg: | | i-Rtg: | | |
Captain: Martin Eide | Ranking: | 8 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 0.0 | | Jong 0-0 | 4 | 844 | 1291 | Steinar | 10.0 | |
2 | 0.0 | | Jong Queens | 4 | | | Steinar Nervold | 3.0 | |
3 | 0.5 | | Jong E4 | 4 | | | Steinar | 7.0 | |
4 | 0.0 | | Jong Sc3 | 3 | | | Steinar Nervold | 7.0 | |
5 | 1.5 | | Sørli | 3 | | | Håvard | 6.0 | |
6 | 1.5 | | Jong E4 | 4 | | | Steinar | 7.0 | |
TOTAL | 0.0 | | 6 Games | | 844 | 1291 | | 0.0 |
Team members:
|
|