| Jong E4 | Score: | 7.0 | n-Rtg: | | i-Rtg: | | |
Captain: Steinar | Ranking: | 4 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 1.0 | | Rotnes | 2 | 890 | | Håvard | 12.0 | |
2 | 2.0 | | Sørli | 3 | | | Håvard | 6.0 | |
3 | 3.5 | | Gystadmarka | 4 | | | Martin Eide | 0.0 | |
4 | 0.5 | | Jong 0-0 | 2 | 844 | 1291 | Steinar | 10.0 | |
5 | 3.0 | | Rykkinn Knights | 4 | 702 | | Ståle Jan Evenshaug | 3.0 | |
6 | 2.5 | | Gystadmarka | 4 | | | Martin Eide | 0.0 | |
TOTAL | 7.0 | | 6 Games | | 812 | 1291 | | 7.0 |
Team members:
|
|