Standings after Round 1:
Pl | Name | n-Rtg | i-Rtg | Club | 1 | Score | Med.Buchh | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Bernard Ekeland | | | Porsgrunn | 29 |
1,0 | 0,0 | 0,0 | 0,0 | 1630 | 2330 (+25,20) |
2 | Lars Tormod Haugen | | | Porsgrunn | 21 |
1,0 | 0,0 | 0,0 | 0,0 | 1560 | 2260 (+1,80) |
3 | Lars Løberg Andersen | | | Porsgrunn | 26 |
1,0 | 0,0 | 0,0 | 0,0 | 1509 | 2209 (+5,60) |
4 | Carl Marcus Eckholdt | | | Porsgrunn | 24 |
1,0 | 0,0 | 0,0 | 0,0 | 1508 | 2208 (+3,80) |
5 | Jarle Nilsen | | | Porsgrunn | 22 |
1,0 | 0,0 | 0,0 | 0,0 | 1501 | 2201 (+1,60) |
6 | David Kristiansen | | | Offerspill | 25 |
1,0 | 0,0 | 0,0 | 0,0 | 1494 | 2194 (+10,40) |
7 | Henderb Johan Rodriguez Castillo | | | Porsgrunn | 23 |
1,0 | 0,0 | 0,0 | 0,0 | 1491 | 2191 (+2,80) |
8 | Aygun Tolunay Ozturk | | | Porsgrunn | 27 |
1,0 | 0,0 | 0,0 | 0,0 | 1425 | 2125 (+8,40) |
9 | Frode Halvorsen | | | Kragerø | 28 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Øyvind Bjørnevoll Træen | | | Bergens | |
0,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Aage Halvorsen | | | Porsgrunn | |
0,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Øystein Heggelund | | | NSF | |
0,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Stian Sundbø | | | Porsgrunn | |
0,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Geir Kastet Dahle | | | Porsgrunn | |
0,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Elias Buschmann Rustan | | | Horten | |
0,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Sondre Olsen Linkjendal | | | Kragerø | |
0,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Jan Ove Lorentzen | | | Porsgrunn | |
0,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Nikolai Olsen Wernberg | | | Tromsø | |
0,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Truls Fredin Nilsen | | | Porsgrunn | |
0,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
10 | Tord Albrigtsen | | | Hemsedal | |
0,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
21 | Tor Petterson | | | Porsgrunn | 02 |
0,0 | -1,0 | 0,0 | 1,0 | 1941 | 1241 (-1,80) |
22 | Sjur Øverås Knudsen | | | Porsgrunn | 05 |
0,0 | -1,0 | 0,0 | 1,0 | 1900 | 1200 (-3,20) |
23 | Hege Ibsen Jullum | | | Porsgrunn | 07 |
0,0 | -1,0 | 0,0 | 1,0 | 1802 | 1102 (-2,80) |
24 | Per Magnus Larsen | | | Porsgrunn | 04 |
0,0 | -1,0 | 0,0 | 1,0 | 1760 | 1060 (-3,80) |
25 | Roy Lid | | | Porsgrunn | 06 |
0,0 | -1,0 | 0,0 | 1,0 | 1677 | 0977 (-10,40) |
26 | Aksel Flesjø Heggelund | | | Porsgrunn | 03 |
0,0 | -1,0 | 0,0 | 1,0 | 1676 | 0976 (-11,20) |
27 | Noah Jullum Amundsen | | | Porsgrunn | 08 |
0,0 | -1,0 | 0,0 | 1,0 | 1651 | 0951 (-8,40) |
28 | Adrian Slette Lid | | | Porsgrunn | 09 |
0,0 | -1,0 | 0,0 | 1,0 | 1614 | 0000 (+0,00) |
29 | Eivind Løberg | | | Porsgrunn | 01 |
0,0 | -1,0 | 0,0 | 1,0 | 1535 | 0835 (-12,60) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Med.Buchh: | Median Buchholz FIDE (reduced by the lowest and highest opponent scores) |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
5 | i-AvgRtg: | Average FIDE rating of opponents |
|
|