Standings after Round 1:
Pl | Name | Cl | i-Rtg | Club | 1 | Score | Med.Buchh | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Rune Hansen | 1 | | Caissa | 16 |
1,0 | 0,0 | 0,0 | 0,0 | 1688 | 2388 (+1,60) |
2 | Roger Stampe | 1 | | Caissa | 17 |
1,0 | 0,0 | 0,0 | 0,0 | 1656 | 2356 (+2,40) |
3 | Pål Farmen | 1 | | Caissa | 18 |
1,0 | 0,0 | 0,0 | 0,0 | 1618 | 2318 (+2,00) |
4 | Vidar Johansen | 1 | | Caissa | 19 |
1,0 | 0,0 | 0,0 | 0,0 | 1539 | 2239 (+2,00) |
5 | Vincent Dæhli | 1 | | Tønsberg | 20 |
1,0 | 0,0 | 0,0 | 0,0 | 1507 | 2207 (+2,80) |
6 | Jarle Nilsen | 1 | | Porsgrunn | 22 |
1,0 | 0,0 | 0,0 | 0,0 | 1443 | 2143 (+2,00) |
7 | Theodore Samuel Wakeford Swain | 2 | | Caissa | 26 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
7 | Bjornar Hilmar-Sollie | 2 | | Caissa | 27 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
7 | Jørgen Holtan | 3 | | Caissa | 28 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
7 | Leif Tidemann-Andersen | 2 | | Caissa | 25 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
7 | Morten Sundby | 1 | | Caissa | 21 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
7 | Carl Marcus Eckholdt | 1 | | Porsgrunn | 23 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
7 | Jan Ove Lorentzen | 2 | | Porsgrunn | 24 |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
14 | Geir Kristensen | 3 | | Caissa | 15 |
0,5 | -0,5 | 0,0 | 0,5 | 1702 | 0000 (+20,00) |
15 | Morten Skarstad | 2 | | Caissa | 14 |
0,5 | -0,5 | 0,0 | 0,5 | | 0000 (+0,00) |
16 | Olav Drabløs | 2 | | Caissa | 01 |
0,0 | -1,0 | 0,0 | 1,0 | 2099 | 1399 (-1,60) |
17 | Anders Juhl Pedersen | 2 | | Caissa | 02 |
0,0 | -1,0 | 0,0 | 1,0 | 1997 | 1297 (-2,40) |
18 | Jørgen Nordløv | 2 | | Caissa | 03 |
0,0 | -1,0 | 0,0 | 1,0 | 1980 | 1280 (-2,00) |
19 | Ask Haddeland | 3 | | Larvik | 04 |
0,0 | -1,0 | 0,0 | 1,0 | 1908 | 1208 (-2,00) |
20 | Ståle Solberg | 3 | | Caissa | 05 |
0,0 | -1,0 | 0,0 | 1,0 | 1821 | 1121 (-2,80) |
21 | Leo Amini | 3 | | Caissas U | 11 |
0,0 | -1,0 | 0,0 | 1,0 | 1814 | 0000 (+0,00) |
21 | Fred Engelstad | 3 | | Caissa | 06 |
0,0 | -1,0 | 0,0 | 1,0 | 1814 | 1114 (-2,00) |
23 | Andre Barros | 3 | | Caissas U | 12 |
0,0 | -1,0 | 0,0 | 1,0 | 1807 | 0000 (+0,00) |
24 | Kjetil Hynne | 3 | | Caissa | 13 |
0,0 | -1,0 | 0,0 | 1,0 | 1760 | 0000 (+0,00) |
25 | Loke Boberg Hynne | 3 | | Caissas U | 10 |
0,0 | -1,0 | 0,0 | 1,0 | 1741 | 0000 (+0,00) |
26 | Helene Kåsastul Karlskov | 3 | | Caissa | 07 |
0,0 | -1,0 | 0,0 | 1,0 | 1737 | 0000 (+0,00) |
27 | Robert Ivarsson Ramberg | 3 | | Caissa | 08 |
0,0 | -1,0 | 0,0 | 1,0 | 1623 | 0000 (+0,00) |
28 | Arnar Vindenes | 3 | | Caissa | 09 |
0,0 | -1,0 | 0,0 | 1,0 | | 0000 (+0,00) |
28 | Hege Ibsen Jullum | 3 | | Porsgrunn | |
0,0 | -1,0 | 0,0 | 1,0 | | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Med.Buchh: | Median Buchholz FIDE (reduced by the lowest and highest opponent scores) |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
5 | i-AvgRtg: | Average FIDE rating of opponents |
|
|