Standings after Round 1:
Pl | Name | Cl | Club | 1 | Score | Monrad-1 | Monrad | Berger | i-Performance |
1 | Gunnar Ivan Heibo | Lil | Dragulf Akershus USK | 22 |
3,0 | 0,0 | 1,0 | 1,00 | 0000 (+0,00) |
1 | Balder Jonsson Bakkerud | Min | Ski Sjakk | 17 |
3,0 | 0,0 | 1,0 | 1,00 | 0000 (+0,00) |
1 | Alexander Leikis Slettum | Lil | OSSU | 18 |
3,0 | 0,0 | 1,0 | 1,00 | 0000 (+0,00) |
1 | Johnson Shi | Min | Dragulf Akershus USK | 20 |
3,0 | 0,0 | 1,0 | 1,00 | 0000 (+0,00) |
1 | Geir Beukes | Lil | Dragulf Akershus USK | 14 |
3,0 | 0,0 | 1,0 | 1,00 | 0000 (+0,00) |
1 | Arne Eikre | Lil | OSSU | 15 |
3,0 | 0,0 | 1,0 | 1,00 | 0000 (+0,00) |
1 | Sverre Skillestad | Lil | Ski Sjakk | 13 |
3,0 | 0,0 | 1,0 | 1,00 | 0000 (+0,00) |
1 | Felix Dalnoki | Min | Hurum Sjakklubb | 21 |
3,0 | 0,0 | 1,0 | 1,00 | 0000 (+0,00) |
1 | Viktor Grindhaug Beukes | Lil | Dragulf Akershus USK | 16 |
3,0 | 0,0 | 1,0 | 1,00 | 0000 (+0,00) |
1 | Anton Soug | Lil | Nordstrand SKU | 19 |
3,0 | 0,0 | 1,0 | 1,00 | 0000 (+0,00) |
11 | Liam You | Min | Drammen SKU | 12 |
2,0 | 0,0 | 2,0 | 0,00 | 0000 (+0,00) |
11 | Jacob Tollefsen | Min | Nordstrand SKU | 11 |
2,0 | 0,0 | 2,0 | 0,00 | 0000 (+0,00) |
13 | Fredrik Sun-Edvardsen | Min | Dragulf Oslo USK | 07 |
1,0 | 0,0 | 3,0 | 0,00 | 0000 (+0,00) |
13 | Leo Sikkut Berger | Min | Bærum SU | 05 |
1,0 | 0,0 | 3,0 | 0,00 | 0000 (+0,00) |
13 | Felix Lier Thorkildsen | Min | Bærum SU | 06 |
1,0 | 0,0 | 3,0 | 0,00 | 0000 (+0,00) |
13 | Jonas Kvande | Min | Dragulf Oslo USK | 09 |
1,0 | 0,0 | 3,0 | 0,00 | 0000 (+0,00) |
13 | Tim Sagen | Min | Dragulf Akershus USK | 02 |
1,0 | 0,0 | 3,0 | 0,00 | 0000 (+0,00) |
13 | Frida Elsness | Min | Dragulf Oslo USK | 03 |
1,0 | 0,0 | 3,0 | 0,00 | 0000 (+0,00) |
13 | Florian Elseth | Lil | Dragulf Akershus USK | 10 |
1,0 | 0,0 | 3,0 | 0,00 | 0000 (+0,00) |
13 | Mathias Larsen | Lil | Dragulf Akershus USK | 04 |
1,0 | 0,0 | 3,0 | 0,00 | 0000 (+0,00) |
13 | Pratik Singh Marja | Lil | Darmmen SKU | 08 |
1,0 | 0,0 | 3,0 | 0,00 | 0000 (+0,00) |
13 | Petter Bakke Hanisch | Min | Dragulf Oslo USK | 01 |
1,0 | 0,0 | 3,0 | 0,00 | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Monrad-1: | Monrad Cut 1, (reduced by the lowest opponent score) |
3 | Monrad: | Monrad, no reductions (=Teampoint Monrad in team tournaments) |
4 | Berger: | Sonnenborn-Berger(=Teampoint berger in team tournaments) |
|
|