Round | Results | Opponnent | Board | i-Rtg | i-Rtg+/- | Team | Fed | Score | |
---|
1 | | | Thomas Tangen | 1 | | 2,20 | Strømmen 2 | | 0,0 | |
2 | | | Jakob Mordt-Bratteng | 1 | | 1,60 | Fredrikstad 2 | | 0,0 | |
3 | | | Olaf Espeland Hansen | 1 | | 7,60 | Kampen | | 4,0 | |
5 | | | Lars Gunnesdal | 1 | | -2,00 | Sorte Bønder 1 | | 3,0 | |
TOTAL | 3,5 / 88% | | 4 Games | | 1834 | 9,40 | | | 3,5 |
|
1. divisjon
2. divisjon
3. divisjon
4. divisjon |