| Stjernen 33 | Score: | 4,0 | i-Rtg: | 1723 | |
Captain: | Ranking: | 7 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | i-Rtg | Captain | Fed | Score | |
---|
1 | 1,5 | | Indre Østfold 1 | 4 | 1857 | | | 8,0 | |
2 | 0,0 | | Strømmen 1 | 2 | 1928 | | | 9,0 | |
3 | 1,5 | | Moss 2 | 3 | 1926 | | | 5,0 | |
4 | 3,5 | | Jessheim | 3 | 1741 | | | 3,0 | |
5 | 1,5 | | Fredriksstad 1 | 2 | 2021 | | | 11,0 | |
6 | 2,5 | | Lillestrøm 1 | 4 | 2148 | | | 9,0 | |
7 | 1,5 | | Nordstrand 4 | 1 | 1717 | | | 7,0 | |
TOTAL | 4,0 | | 7 Games | | 1905 | | | 4,0 |
Team members:
|
|