| Nøklevann | Score: | 6.0 | n-Rtg: | | i-Rtg: | | |
Captain: Knut Servold | Ranking: | 12 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 2.0 | | Reier Løper | 4 | | | Emre Amundsen Borgaas | 8.0 | |
2 | 3.0 | | Trosterud | 6 | | | Neil Anton Heggernes/Mads Aanerud | 6.0 | |
3 | 1.5 | | Haukaas | 3 | 1192 | 1351 | Roger Sætre | 10.0 | |
4 | 2.5 | | Bekkelaget | 4 | | 1672 | Katrine A . Furulund | 8.0 | |
5 | 2.0 | | Hallermoen | 3 | | 1188 | Viktor Andre Marthinussen | 8.0 | |
6 | 1.5 | | Munkerud | 2 | | 1338 | Christian Wasa-Schrader | 10.0 | |
7 | 1.5 | | Kringsjå | 4 | | 1176 | Johs. R. Kjeken | 8.0 | |
TOTAL | 6.0 | | 7 Games | | 1192 | 1345 | | 6.0 |
Team members:
|
|