| OSS-1 | Ind.p: | 19.5 | n-Rtg: | 2417 | i-Rtg: | 2440 | |
Captain: Leif Erlend Johannessen | Ranking: | 1 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 4.0 | | Molde | 5 | 1450 | 1782 | Simonas Zickus | 10.5 | |
2 | 3.0 | | Akademisk-2 | 3 | 1714 | 1912 | Andrei Olsen | 11.5 | |
3 | 3.0 | | 1911-2 | 3 | 1944 | 1977 | Johannes Luangtep Kvisla | 14.5 | |
4 | 2.5 | | Stavanger-1 | 2 | 2120 | 2133 | Joar Gullestad Pettersen | 15.5 | |
5 | 3.0 | | Asker | 2 | 2317 | 2361 | Carl Fredrik Ekeberg | 15.0 | |
6 | 4.0 | | Nordstrand-1 | 1 | 2329 | 2350 | Rune Djurhuus | 16.5 | |
TOTAL | 12.0 | | 6 Games | | 1979 | 2085 | | 19.5 |
Team members:
|
|