| OSS-Lp | Ind.p: | 8.0 | n-Rtg: | 780 | i-Rtg: | | |
Captain: Anne Marte Kran | Ranking: | 50 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 0.0 | | Bergens-2 | 4 | 1781 | 1895 | Ole Emil Frisvold | 12.5 | |
2 | 2.0 | | Groruddalen | 20 | 1175 | | Benjamin Fjellheim | 10.0 | |
3 | 2.0 | | Kirkegata | 22 | 1497 | 1737 | Finn A. Wister | 11.5 | |
4 | 1.0 | | 1911-3 | 21 | 1367 | 1977 | Johnny Wieweg | 11.0 | |
5 | 2.5 | | Vålerenga-2 | 25 | 1556 | 1996 | Bjørn Nytrø | 10.0 | |
6 | 0.5 | | Eidsvoll | 22 | 1437 | | Frode Aasgaard | 11.5 | |
TOTAL | 4.0 | | 6 Games | | 1468 | 1901 | | 8.0 |
Team members:
|
|