| Bergens-2 | Ind.p: | 12.5 | n-Rtg: | 1781 | i-Rtg: | 1895 | |
Captain: Ole Emil Frisvold | Ranking: | 26 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 4.0 | | OSS-Lp | 4 | 780 | | Anne Marte Kran | 8.0 | |
2 | 1.5 | | Akademisk-1 | 2 | 2073 | 2156 | Jan Gunnar Fredriksen | 14.0 | |
3 | 2.0 | | Nordstrand-2 | 9 | 1968 | 2056 | Ole Jørn Gyldenås | 15.0 | |
4 | 3.5 | | OSS-kvinner | 10 | 1454 | 1616 | Yonne Tangleder | 8.5 | |
5 | 0.0 | | 1911-1 | 6 | 2396 | 2404 | Torbjørn R. Hansen | 18.0 | |
6 | 1.5 | | SOSS-2 | 11 | 1729 | 2064 | Louis Sit | 13.5 | |
TOTAL | 5.0 | | 6 Games | | 1733 | 2059 | | 12.5 |
Team members:
|
|