| Kampen | Ind.p: | 11.0 | n-Rtg: | 1310 | i-Rtg: | 1724 | |
Captain: Ole Petter Pedersen | Ranking: | 35 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 0.0 | | Alta-1 | 28 | 1788 | 2003 | Aksel Brasøy | 13.0 | |
2 | 1.0 | | Akademisk-3 | 28 | 1573 | 1754 | Henrik Sjøl | 12.5 | |
3 | 3.0 | | Alta-3 | 27 | 970 | | Henrik Kristoffersen | 6.5 | |
4 | 2.0 | | Moss-3 | 23 | 1384 | 1667 | Arnstein Johansen | 10.0 | |
5 | 2.0 | | 1911-4 Kd | 21 | 1392 | 1675 | Lucas Ranaldi | 11.5 | |
6 | 3.0 | | Stjernen-4 | 23 | 1067 | | Bendik Johannessen | 8.0 | |
TOTAL | 6.0 | | 6 Games | | 1362 | 1774 | | 11.0 |
Team members:
|
|