| Alta-1 | Ind.p: | 13.0 | n-Rtg: | 1788 | i-Rtg: | 2003 | |
Captain: Aksel Brasøy | Ranking: | 22 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 4.0 | | Kampen | 28 | 1310 | 1724 | Ole Petter Pedersen | 11.0 | |
2 | 1.0 | | 1911-2 | 10 | 1944 | 1977 | Johannes Luangtep Kvisla | 14.5 | |
3 | 3.0 | | OSS-kvinner | 11 | 1454 | 1616 | Yonne Tangleder | 8.5 | |
4 | 0.5 | | SOSS-1 | 12 | 2292 | 2292 | Bjarne Zachariassen | 15.0 | |
5 | 1.0 | | Akademisk-3 | 12 | 1573 | 1754 | Henrik Sjøl | 12.5 | |
6 | 3.5 | | Moss-3 | 16 | 1384 | 1667 | Arnstein Johansen | 10.0 | |
TOTAL | 6.0 | | 6 Games | | 1659 | 1838 | | 13.0 |
Team members:
|
|