| Akademisk-3 | Ind.p: | 12.5 | n-Rtg: | 1573 | i-Rtg: | 1754 | |
Captain: Henrik Sjøl | Ranking: | 24 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 0.0 | | 1911-1 | 27 | 2396 | 2404 | Torbjørn R. Hansen | 18.0 | |
2 | 3.0 | | Kampen | 28 | 1310 | 1724 | Ole Petter Pedersen | 11.0 | |
3 | 1.5 | | 1911-5 Lp | 18 | 1423 | 1619 | Odin Heier | 10.5 | |
4 | 4.0 | | Stjernen-4 | 18 | 1067 | | Bendik Johannessen | 8.0 | |
5 | 3.0 | | Alta-1 | 12 | 1788 | 2003 | Aksel Brasøy | 13.0 | |
6 | 1.0 | | SOSS-1 | 8 | 2292 | 2292 | Bjarne Zachariassen | 15.0 | |
TOTAL | 6.0 | | 6 Games | | 1712 | 2008 | | 12.5 |
Team members:
|
|