| 1911-5 Lp | Ind.p: | 10.5 | n-Rtg: | 1423 | i-Rtg: | 1619 | |
Captain: Odin Heier | Ranking: | 38 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 0.0 | | Black Knights | 23 | 2186 | 2227 | Jørn Snellingen | 15.5 | |
2 | 3.0 | | Sevland-2 | 26 | 1155 | 1753 | Sigvat Stensholt | 10.0 | |
3 | 2.5 | | Akademisk-3 | 18 | 1573 | 1754 | Henrik Sjøl | 12.5 | |
4 | 2.0 | | Stjernen Old Boys | 16 | 1499 | 1705 | Kjell Iversen | 10.0 | |
5 | 2.0 | | Molde | 15 | 1450 | 1782 | Simonas Zickus | 10.5 | |
6 | 1.0 | | Modum-1 | 14 | 1734 | 1920 | Ole Morten Persen | 13.0 | |
TOTAL | 6.0 | | 6 Games | | 1599 | 1856 | | 10.5 |
Team members:
|
|