| Bergens-Lp | Ind.p: | 5.5 | n-Rtg: | 1026 | i-Rtg: | 1535 | |
Captain: John A. Kvamme | Ranking: | 56 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 0.0 | | Modum-1 | 20 | 1734 | 1920 | Ole Morten Persen | 13.0 | |
2 | 1.5 | | Alta-2 | 25 | 1235 | 1856 | Harald Martinsen | 8.0 | |
3 | 0.0 | | Stjernen Old Boys | 25 | 1499 | 1705 | Kjell Iversen | 10.0 | |
4 | 1.0 | | Nordstrand-5 | 28 | 1081 | 1493 | Torge Ugland | 7.0 | |
5 | 1.5 | | Alta-3 | 28 | 970 | | Henrik Kristoffersen | 6.5 | |
6 | 1.5 | | Modum-2 | 27 | 1045 | 1640 | Mohammed Al Kanany | 8.0 | |
TOTAL | 0.0 | | 6 Games | | 1260 | 1722 | | 5.5 |
Team members:
|
|