| Stjernen-1 | Ind.p: | 14.0 | n-Rtg: | 1904 | i-Rtg: | 1980 | |
Captain: Per Omtvedt | Ranking: | 16 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 4.0 | | Stjernen-4 | 2 | 1067 | | Bendik Johannessen | 8.0 | |
2 | 0.0 | | Nordstrand-1 | 1 | 2329 | 2350 | Rune Djurhuus | 16.5 | |
3 | 4.0 | | 1911-3 | 13 | 1367 | 1977 | Johnny Wieweg | 11.0 | |
4 | 2.0 | | Akademisk-1 | 6 | 2073 | 2156 | Jan Gunnar Fredriksen | 14.0 | |
5 | 0.0 | | SK96 | 8 | 2077 | 2158 | Ove Sævareid | 17.5 | |
6 | 4.0 | | Lørenskog | 12 | 1532 | 1771 | Arne Hugo Bøe | 10.5 | |
TOTAL | 7.0 | | 6 Games | | 1740 | 2082 | | 14.0 |
Team members:
|
|