| Modum-1 | Ind.p: | 13.0 | n-Rtg: | 1734 | i-Rtg: | 1920 | |
Captain: Ole Morten Persen | Ranking: | 21 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 4.0 | | Bergens-Lp | 20 | 1026 | 1535 | John A. Kvamme | 5.5 | |
2 | 0.5 | | Asker | 7 | 2317 | 2361 | Carl Fredrik Ekeberg | 15.0 | |
3 | 1.0 | | Black Knights | 12 | 2186 | 2227 | Jørn Snellingen | 15.5 | |
4 | 3.0 | | 1911-4 Kd | 17 | 1392 | 1675 | Lucas Ranaldi | 11.5 | |
5 | 1.5 | | Akademisk-2 | 11 | 1714 | 1912 | Andrei Olsen | 11.5 | |
6 | 3.0 | | 1911-5 Lp | 14 | 1423 | 1619 | Odin Heier | 10.5 | |
TOTAL | 6.0 | | 6 Games | | 1676 | 1888 | | 13.0 |
Team members:
|
|