| OSS-kvinner | Ind.p: | 8.5 | n-Rtg: | 1454 | i-Rtg: | 1616 | |
Captain: Yonne Tangleder | Ranking: | 48 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 4.0 | | Nordstrand-5 | 18 | 1081 | 1493 | Torge Ugland | 7.0 | |
2 | 1.0 | | SOSS-2 | 6 | 1729 | 2064 | Louis Sit | 13.5 | |
3 | 1.0 | | Alta-1 | 11 | 1788 | 2003 | Aksel Brasøy | 13.0 | |
4 | 0.5 | | Bergens-2 | 10 | 1781 | 1895 | Ole Emil Frisvold | 12.5 | |
5 | 1.5 | | Arendal SS | 19 | 1814 | 1925 | Tommy V Thoresen | 10.5 | |
6 | 0.5 | | 1911-4 Kd | 21 | 1392 | 1675 | Lucas Ranaldi | 11.5 | |
TOTAL | 2.0 | | 6 Games | | 1597 | 1842 | | 8.5 |
Team members:
|
|