| OSS-2 | Ind.p: | 15.0 | n-Rtg: | 2157 | i-Rtg: | 2181 | |
Captain: John Kr. Johnsen | Ranking: | 10 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 3.0 | | 1911-4 Kd | 15 | 1392 | 1675 | Lucas Ranaldi | 11.5 | |
2 | 1.0 | | Stavanger-1 | 13 | 2120 | 2133 | Joar Gullestad Pettersen | 15.5 | |
3 | 3.5 | | Stavanger Juniors | 16 | 1622 | 1799 | Alseit Kizatbay | 9.0 | |
4 | 3.5 | | Stjernen-2 | 9 | 1745 | 1964 | Heide Røneid | 12.5 | |
5 | 3.0 | | Nordstrand-2 | 5 | 1968 | 2056 | Ole Jørn Gyldenås | 15.0 | |
6 | 1.0 | | 1911-1 | 2 | 2396 | 2404 | Torbjørn R. Hansen | 18.0 | |
TOTAL | 8.0 | | 6 Games | | 1873 | 2005 | | 15.0 |
Team members:
|
|