| Stjernen-4 | Ind.p: | 8.0 | n-Rtg: | 1067 | i-Rtg: | | |
Captain: Bendik Johannessen | Ranking: | 49 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 0.0 | | Stjernen-1 | 2 | 1904 | 1980 | Per Omtvedt | 14.0 | |
2 | 2.5 | | Stjernen-5 | 18 | 1223 | 1494 | Christer Vinje Gimse | 8.0 | |
3 | 2.0 | | Kristiansund-2 | 19 | 1128 | 1529 | Tore Kristiansen | 8.5 | |
4 | 0.0 | | Akademisk-3 | 18 | 1573 | 1754 | Henrik Sjøl | 12.5 | |
5 | 2.5 | | Modum-2 | 26 | 1045 | 1640 | Mohammed Al Kanany | 8.0 | |
6 | 1.0 | | Kampen | 23 | 1310 | 1724 | Ole Petter Pedersen | 11.0 | |
TOTAL | 5.0 | | 6 Games | | 1363 | 1686 | | 8.0 |
Team members:
|
|