| 1911-4 Kd | Ind.p: | 11.5 | n-Rtg: | 1392 | i-Rtg: | 1675 | |
Captain: Lucas Ranaldi | Ranking: | 32 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 1.0 | | OSS-2 | 15 | 2157 | 2181 | John Kr. Johnsen | 15.0 | |
2 | 1.0 | | 1911-3 | 16 | 1367 | 1977 | Johnny Wieweg | 11.0 | |
3 | 3.0 | | Stjernen-5 | 24 | 1223 | 1494 | Christer Vinje Gimse | 8.0 | |
4 | 1.0 | | Modum-1 | 17 | 1734 | 1920 | Ole Morten Persen | 13.0 | |
5 | 2.0 | | Kampen | 21 | 1310 | 1724 | Ole Petter Pedersen | 11.0 | |
6 | 3.5 | | OSS-kvinner | 21 | 1454 | 1616 | Yonne Tangleder | 8.5 | |
TOTAL | 5.0 | | 6 Games | | 1540 | 1818 | | 11.5 |
Team members:
|
|