| Stjernen-2 | Ind.p: | 12.5 | n-Rtg: | 1745 | i-Rtg: | 1964 | |
Captain: Heide Røneid | Ranking: | 25 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Ind.p | |
---|
1 | 4.0 | | Alta-3 | 14 | 970 | | Henrik Kristoffersen | 6.5 | |
2 | 0.0 | | SK96 | 5 | 2077 | 2158 | Ove Sævareid | 17.5 | |
3 | 3.5 | | Kristiansund-1 | 15 | 1548 | 1813 | Tore Kristiansen | 12.0 | |
4 | 0.5 | | OSS-2 | 9 | 2157 | 2181 | John Kr. Johnsen | 15.0 | |
5 | 1.5 | | Lørenskog | 13 | 1532 | 1771 | Arne Hugo Bøe | 10.5 | |
6 | 3.0 | | Molde | 15 | 1450 | 1782 | Simonas Zickus | 10.5 | |
TOTAL | 6.0 | | 6 Games | | 1622 | 1941 | | 12.5 |
Team members:
|
|