Round | Results | Opponnent | Board | i-Rtg | i-Rtg+/- | Club | Fed | Score | |
---|
1 | | | Manuel Ramirez | 16 | | -9,00 | Stjernen | | 4,0 | |
2 | | | Oda Kofoed Skramstad | 25 | | -4,20 | Dragen | | 3,0 | |
3 | | | Sebastian Persson | 31 | | 0,80 | Varbergs SK | | 2,0 | |
4 | | | Jan Schleicher Christensen | 21 | | 1,60 | Nordre Skakklub | | 2,5 | |
5 | | | IM Edvin Trost | 15 | | 4,50 | Offerspill | | 5,0 | |
6 | | | GM Grzegorz Nasuta | 5 | | 1,20 | | | 5,5 | |
7 | | | WGM Miaoyi Lu | 11 | | -1,40 | | | 5,5 | |
8 | | | WIM Mariam Mkrtchyan | 12 | | 3,30 | | | 5,5 | |
9 | | | GM Titas Stremavicius | 5 | | -4,10 | | | 6,5 | |
TOTAL | 5,5 / 61% | | 9 Games | | 2259 | -7,30 | | | 5,5 |
|
Supported by Fide Open Aid
Arnold Eikrems Minnefond
|