| Vålerenga | Score: | 17.0 | n-Rtg: | 2458 | i-Rtg: | 2509 | |
Captain: | Ranking: | 1 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 5.5 | | Sotra | 2 | 2054 | 2104 | | 2.0 | |
2 | 4.5 | | Tromsø | 5 | 2175 | 2199 | | 5.0 | |
3 | 6.0 | | Black Knights | 1 | 2051 | 2142 | | 8.0 | |
4 | 5.5 | | Stavanger | 5 | 2183 | 2201 | | 7.0 | |
5 | 3.0 | | Asker | 2 | 2220 | 2251 | | 11.0 | |
6 | 4.0 | | SK 1911 | 4 | 2397 | 2414 | | 16.0 | |
7 | 5.0 | | Trondheim | 3 | 2136 | 2179 | | 2.0 | |
8 | 4.5 | | Bergens | 3 | 2284 | 2307 | | 9.0 | |
9 | 4.5 | | OSS | 4 | 2489 | 2511 | | 13.0 | |
TOTAL | 17.0 | | 9 Games | | 2221 | 2256 | | 17.0 |
Team members:
|
|