Round | Results | Opponnent | Board | n-Rtg | i-Rtg | i-Rtg+/- | Club | Score | |
---|
1 | | | Karl Wallevik | 2 | | | 21,60 | Bergens | 2,0 | |
2 | | | Catherine Jørgensen | 3 | | | -0,80 | Stjernen | 2,0 | |
3 | | | Roy André B Bogevåg | 2 | | | 15,20 | Masfjorden | 2,0 | View game (D00 Sarratt Attack) |
4 | | | Knut Steinar Bu | 2 | | | 22,00 | Folgefonn | 2,0 | View game (B12 Botvinnik-Carls Defense, Caro-Kann) |
5 | | | Bjarne Stafseth | 1 | | | 9,20 | Søråshøgda | 3,5 | View game (B15 Tarrasch (Alekhine) Gambit, Caro) |
TOTAL | 4,5 / 90% | | 5 Games | | 0 | 1208 | 67,20 | | 4,5 |
|
Tidligere turneringer
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
|