Round | Results | Opponnent | Board | n-Rtg | i-Rtg | i-Rtg+/- | Club | Score | |
---|
1 | | | Arve Nils Hansen | 3 | | | 8,80 | Bergens | 1,0 | |
2 | | | Tarjei Rommetveit | 3 | | | 8,40 | Søråshøgda | 1,5 | |
3 | | | Thirukkumaran Jeyachandran | 1 | | | 24,00 | Sotra | 4,0 | View game (A15 Mikenas-Carls Variation, English) |
4 | | | John Breiland | 1 | | | 21,60 | Jæren | 2,5 | View game (A01 Classical Variation, Larsen) |
5 | | | Felix Wiger-Nordås | 1 | | | -5,20 | Søråshøgda | 4,5 | View game (A30 Symmetrical Defense, English) |
TOTAL | 4,5 / 90% | | 5 Games | | 0 | 1416 | 57,60 | | 4,5 |
|
Tidligere turneringer
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
|