Round | Results | Opponnent | Board | n-Rtg | i-Rtg | i-Rtg+/- | Club | Score | |
---|
2 | | | Theo N Johannessen | 7 | | | 2,80 | Bergens | 3,0 | View game (A46 Knights Variation, Indian Game) |
3 | | | Yngve Götestam Fossheim | 4 | | | -2,80 | Fribonden | 3,0 | View game (B27 Hyperaccelerated Dragon, Sicilian) |
4 | | | Olai Dyrhaug Eriksen | 4 | | | -15,60 | Bergens | 3,0 | View game (C02 Euwe Variation, French) |
5 | | | Espen Sneeggen | 5 | | | -8,20 | Løperen | 3,0 | View game (B50 Delayed Alapin, Sicilian) |
TOTAL | 2,5 / 50% | | 4 Games | | 0 | 1799 | -23,80 | | 2,5 |
|
Tidligere turneringer
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
|