| Jong 2 | Score: | 8,0 | n-Rtg: | | i-Rtg: | | |
Captain: | Ranking: | 4 | n-Perf.: | 0 | i-Perf.: | 0 | | |
Round | Results | Opponnent | Board | n-Rtg | i-Rtg | Captain | Score | |
---|
1 | 0,0 | | Jong 1 | 1 | 1029 | 1324 | | 12,0 | |
2 | 4,0 | | Hølen barneskole | 1 | | | | 2,0 | |
3 | 0,0 | | Rotnes | 1 | 1023 | 1304 | Håvard Sæthre | 13,0 | |
4 | 0,0 | | Sørli Knights | 1 | | | Magnus Digernes | 11,0 | |
5 | 4,0 | | Sørli Bishop | 1 | | | Magnus Digernes | 6,0 | |
6 | 4,0 | | Son barneskole II | 1 | | | | 2,0 | |
7 | 4,0 | | Son barneskole I | 1 | | | | 2,0 | |
TOTAL | 8,0 | | 7 Games | | 1026 | 1314 | | 8,0 |
Team members:
|
|